By Matthew Wirz Contributor
Updated 2/3/23 11:11pm ET
Since the United States Supreme Court overruled the 26-year-old federal law banning sports betting back in 2018, states have been flipping their regulations one by one.
Massachusetts is now the newest member added to the list becoming the 33rd state to do so. As of Jan. 31, you can now legally bet (in person only) from Massachusetts casinos. The state’s goal was set for people to be able to place bets in time for Super Bowl LVII, which was accomplished. The next step is to set in motion online betting which is where the majority of the industry’s revenue comes from. A similar goal was set, this time to get online betting operational before March Madness.
So if you’re from Massachusetts and don’t want to go to a casino, don’t worry, you can expect to be betting from the comfort of your home very soon.
You may now be wondering when your state may be legalizing sports betting, or if you live somewhere where it is already legal, where isn’t it offered? We’ve put together a list of all of the states that have an operational sports betting system whether that’s in-person only, online only, or both. We’ve also included what states may be legalizing sports betting soon.
🟩 Legal – 🟨 Confirmed – ⬜ In Discussion – 🟥 Illegal
STATE | IN-PERSON | ONLINE | STATE | IN-PERSON | ONLINE |
Alabama | 🟥 | 🟥 | Alaska | 🟥 | 🟥 |
Arizona | 🟩 | 🟩 | Arkansas | 🟩 | 🟩 |
California | 🟥 | 🟥 | Colorado | 🟩 | 🟩 |
Connecticut | 🟩 | 🟩 | Delaware | 🟩 | 🟩 |
Florida | 🟨 | 🟨 | Georgia | ⬜ | ⬜ |
Hawaii | ⬜ | ⬜ | Idaho | 🟥 | 🟥 |
Illinois | 🟩 | 🟩 | Indiana | 🟩 | 🟩 |
Iowa | 🟩 | 🟩 | Kansas | 🟩 | 🟩 |
Kentucky | ⬜ | ⬜ | Louisiana | 🟩 | 🟩 |
Maine | 🟨 | 🟨 | Maryland | 🟩 | 🟩 |
Massachusetts | 🟩 | 🟨 | Michigan | 🟩 | 🟩 |
Minnesota | 🟥 | 🟥 | Mississippi | 🟩 | ⬜ |
Missouri | ⬜ | ⬜ | Montana | 🟩 | 🟥 |
Nebraska | 🟨 | 🟥 | Nevada | 🟩 | 🟩 |
New Hampshire | 🟩 | 🟩 | New Jersey | 🟩 | 🟩 |
New Mexico | 🟩 | 🟥 | New York | 🟩 | 🟩 |
North Carolina | 🟩 | 🟥 | North Dakota | 🟩 | ⬜ |
Ohio | 🟩 | 🟩 | Oklahoma | ⬜ | ⬜ |
Oregon | 🟩 | 🟩 | Pennsylvania | 🟩 | 🟩 |
Rhode Island | 🟩 | 🟩 | South Carolina | ⬜ | 🟥 |
South Dakota | 🟩 | 🟥 | Tennessee | 🟥 | 🟩 |
Texas | ⬜ | ⬜ | Utah | 🟥 | 🟥 |
Vermont | 🟥 | ⬜ | Virginia | 🟨 | 🟩 |
Washington | 🟩 | 🟥 | West Virginia | 🟩 | 🟩 |
Wisconsin | 🟩 | 🟥 | Wyoming | 🟩 | 🟩 |
For full details, check out the live map from the American Gaming Association.
Photo Credit: Jonathan Cutrer